For Details of Horses - Click Here
Horse Rankings July 2012 (Results from 01/10/2011 to 30/06/2012)

richard_spooner_cristallo

Richard Spooner & Cristallo (Photo: Sportfot)

RANK PREVIOUS HORSE NAME POINTS
1 2 CRISTALLO 1255
2 1 CASALL LA SILLA 1253
3 3 NINO DES BUISSONNETS 1045
4 4 TRIPPLE X III 1005
5 7 TINKA'S SERENADE 985
6 8 REGINA Z 965
7 10 CORNET OBOLENSKY 943
8 5 BIG STAR 905
9 6 CARLINA 890
10 20 FLEXIBLE 845
10 9 VDL GROEP VERDI 845
12 41 EMBASSY II 820
12 12 VERDI III 820
14 10 CARLO 273 818
15 15 SILVANA HDC 805
16 54 DERLY CHIN DE MUZE 800
17 87 UCEKO 793
18 15 ABBERVAIL VAN HET DINGESHOF 775
19 15 SABRINA 327 770
20 34 CEVO ITOT DU CHATEAU 765
20 21 VIKING 765
20 13 CATHLEEN 28 765
23 23 COPIN VAN DE BROY 755
24 31 VDL BUBALU 730
25 14 MISTER DAVIER 720
26 35 OZ DE BREVE 708
27 27 BÖCKMANNS LAZIO 705
28 19 SATISFACTION FRH 688
29 18 CLIPMYHORSE CASH AND GO 685
30 53 REVEUR DE HURTEBISE H D C 683
31 37 AD RAHMANNSHOF'S BOGENO 675
32 37 LANTINUS 3 670
32 41 CELLA 670
34 31 WHISPER 655
35 45 GOTHA FRH 650
36 22 ULYSSE 643
37 29 STAR POWER 638
38 58 ORIENT EXPRESS HDC 635
39 31 CHAMAN 630
39 50 CASTLE FORBES COSMA 630
41 24 ORNELLA MAIL HDC 620
41 26 QUARCO DE KERAMBARS 620
43 40 CHESTERFIELD 618
44 49 ALLERDINGS 613
45 106 NOUGAT DU VALLET 610
45 83 CEDRIC 610
47 43 COCOSHYNSKY 608
48 36 CODEX ONE 605
48 24 INDIGO 605
48 51 BLUE LOYD 12 605